kub-kar-timer/kub-kar-timer/i2c.mod

997 lines
18 KiB
Modula-2

PCBNEW-LibModule-V1 29/04/2008-12:22:23
$INDEX
i2c-DIL08
i2c-DIL16
i2c-DIL20
i2c-SO08
i2c-SO16
i2c-SO20W
$EndINDEX
$MODULE i2c-DIL08
Po 0 0 0 15 00200000 00000000 ~~
Li i2c-DIL08
Cd
Kw
Sc 00000000
Op 0 0 0
At VIRTUAL
DS 2000 -1150 -2000 -1150 60 21
DS -2000 1150 2000 1150 60 21
DS 2000 -1150 2000 1150 60 21
DS -2000 -1150 -2000 -400 60 21
DS -2000 1150 -2000 400 60 21
DA -2000 0 -2000 -400 5400 60 21
T0 -2350 -100 500 500 900 35 N V ">NAME"
T1 100 0 500 500 0 35 N V ">VALUE"
$PAD
Sh "1" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po -1500 1500
$EndPAD
$PAD
Sh "2" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po -500 1500
$EndPAD
$PAD
Sh "3" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 500 1500
$EndPAD
$PAD
Sh "4" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 1500 1500
$EndPAD
$PAD
Sh "5" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 1500 -1500
$EndPAD
$PAD
Sh "6" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 500 -1500
$EndPAD
$PAD
Sh "7" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po -500 -1500
$EndPAD
$PAD
Sh "8" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po -1500 -1500
$EndPAD
$EndMODULE DIL08
$MODULE i2c-DIL16
Po 0 0 0 15 00200000 00000000 ~~
Li i2c-DIL16
Cd
Kw
Sc 00000000
Op 0 0 0
At VIRTUAL
DS 4000 -1150 -4000 -1150 60 21
DS -4000 1150 4000 1150 60 21
DS 4000 -1150 4000 1150 60 21
DS -4000 -1150 -4000 -400 60 21
DS -4000 1150 -4000 400 60 21
DA -4000 0 -4000 -400 5400 60 21
T0 -4400 -100 500 500 900 35 N V ">NAME"
T1 -1450 0 500 500 0 35 N V ">VALUE"
$PAD
Sh "1" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po -3500 1500
$EndPAD
$PAD
Sh "2" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po -2500 1500
$EndPAD
$PAD
Sh "3" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po -1500 1500
$EndPAD
$PAD
Sh "4" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po -500 1500
$EndPAD
$PAD
Sh "5" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 500 1500
$EndPAD
$PAD
Sh "6" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 1500 1500
$EndPAD
$PAD
Sh "7" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 2500 1500
$EndPAD
$PAD
Sh "8" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 3500 1500
$EndPAD
$PAD
Sh "9" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 3500 -1500
$EndPAD
$PAD
Sh "10" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 2500 -1500
$EndPAD
$PAD
Sh "11" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 1500 -1500
$EndPAD
$PAD
Sh "12" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 500 -1500
$EndPAD
$PAD
Sh "13" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po -500 -1500
$EndPAD
$PAD
Sh "14" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po -1500 -1500
$EndPAD
$PAD
Sh "15" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po -2500 -1500
$EndPAD
$PAD
Sh "16" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po -3500 -1500
$EndPAD
$EndMODULE DIL16
$MODULE i2c-DIL20
Po 0 0 0 15 00200000 00000000 ~~
Li i2c-DIL20
Cd
Kw
Sc 00000000
Op 0 0 0
At VIRTUAL
DS 5000 -1150 -5000 -1150 60 21
DS -5000 1150 5000 1150 60 21
DS 5000 -1150 5000 1150 60 21
DS -5000 -1150 -5000 -400 60 21
DS -5000 1150 -5000 400 60 21
DA -5000 0 -5000 -400 5400 60 21
T0 -5400 -50 500 500 900 35 N V ">NAME"
T1 -2350 -100 500 500 0 35 N V ">VALUE"
$PAD
Sh "1" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po -4500 1500
$EndPAD
$PAD
Sh "2" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po -3500 1500
$EndPAD
$PAD
Sh "3" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po -2500 1500
$EndPAD
$PAD
Sh "4" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po -1500 1500
$EndPAD
$PAD
Sh "5" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po -500 1500
$EndPAD
$PAD
Sh "6" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 500 1500
$EndPAD
$PAD
Sh "7" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 1500 1500
$EndPAD
$PAD
Sh "8" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 2500 1500
$EndPAD
$PAD
Sh "9" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 3500 1500
$EndPAD
$PAD
Sh "10" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 4500 1500
$EndPAD
$PAD
Sh "11" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 4500 -1500
$EndPAD
$PAD
Sh "12" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 3500 -1500
$EndPAD
$PAD
Sh "13" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 2500 -1500
$EndPAD
$PAD
Sh "14" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 1500 -1500
$EndPAD
$PAD
Sh "15" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po 500 -1500
$EndPAD
$PAD
Sh "16" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po -500 -1500
$EndPAD
$PAD
Sh "17" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po -1500 -1500
$EndPAD
$PAD
Sh "18" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po -2500 -1500
$EndPAD
$PAD
Sh "19" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po -3500 -1500
$EndPAD
$PAD
Sh "20" O 520 1040 0 0 0
Dr 320 0 0
At STD N 00A88001
Ne 0 ""
Po -4500 -1500
$EndPAD
$EndMODULE DIL20
$MODULE i2c-SO08
Po 0 0 0 15 00200000 00000000 ~~
Li i2c-SO08
Cd
Kw
Sc 00000000
Op 0 0 0
At SMD
DS -846 1220 -653 1220 26 21
DS -653 1220 -653 787 26 21
DS -846 787 -653 787 26 21
DS -846 1220 -846 787 26 21
DS -346 1220 -153 1220 26 21
DS -153 1220 -153 787 26 21
DS -346 787 -153 787 26 21
DS -346 1220 -346 787 26 21
DS 153 1220 346 1220 26 21
DS 346 1220 346 787 26 21
DS 153 787 346 787 26 21
DS 153 1220 153 787 26 21
DS 653 1220 846 1220 26 21
DS 846 1220 846 787 26 21
DS 653 787 846 787 26 21
DS 653 1220 653 787 26 21
DS 653 -787 846 -787 26 21
DS 846 -787 846 -1220 26 21
DS 653 -1220 846 -1220 26 21
DS 653 -787 653 -1220 26 21
DS 153 -787 346 -787 26 21
DS 346 -787 346 -1220 26 21
DS 153 -1220 346 -1220 26 21
DS 153 -787 153 -1220 26 21
DS -346 -787 -153 -787 26 21
DS -153 -787 -153 -1220 26 21
DS -346 -1220 -153 -1220 26 21
DS -346 -787 -346 -1220 26 21
DS -846 -787 -653 -787 26 21
DS -653 -787 -653 -1220 26 21
DS -846 -1220 -653 -1220 26 21
DS -846 -787 -846 -1220 26 21
DS -1141 -1535 1141 -1535 78 21
DS 1141 -1535 1141 1535 78 21
DS 1141 1535 -1141 1535 78 21
DS -1141 1535 -1141 -1535 78 21
DS 944 -748 944 551 80 21
DS 944 551 944 748 80 21
DS 944 748 -944 748 80 21
DS -944 748 -944 551 80 21
DS -944 551 -944 -748 80 21
DS -944 -748 944 -748 80 21
DS 944 551 -944 551 80 21
T0 -1500 -500 500 500 900 35 N V ">NAME"
T1 1500 -750 500 500 900 35 N V ">VALUE"
$PAD
Sh "1" R 236 866 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -750 1023
$EndPAD
$PAD
Sh "2" R 236 866 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -250 1023
$EndPAD
$PAD
Sh "3" R 236 866 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 250 1023
$EndPAD
$PAD
Sh "4" R 236 866 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 750 1023
$EndPAD
$PAD
Sh "5" R 236 866 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 750 -1023
$EndPAD
$PAD
Sh "6" R 236 866 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 250 -1023
$EndPAD
$PAD
Sh "7" R 236 866 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -250 -1023
$EndPAD
$PAD
Sh "8" R 236 866 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -750 -1023
$EndPAD
$EndMODULE SO08
$MODULE i2c-SO16
Po 0 0 0 15 00200000 00000000 ~~
Li i2c-SO16
Cd
Kw
Sc 00000000
Op 0 0 0
At SMD
DS -350 -770 -150 -770 26 21
DS -150 -770 -150 -1220 26 21
DS -350 -1220 -150 -1220 26 21
DS -350 -770 -350 -1220 26 21
DS -1850 1220 -1650 1220 26 21
DS -1650 1220 -1650 770 26 21
DS -1850 770 -1650 770 26 21
DS -1850 1220 -1850 770 26 21
DS -1350 1220 -1150 1220 26 21
DS -1150 1220 -1150 770 26 21
DS -1350 770 -1150 770 26 21
DS -1350 1220 -1350 770 26 21
DS -850 1210 -650 1210 26 21
DS -650 1210 -650 760 26 21
DS -850 760 -650 760 26 21
DS -850 1210 -850 760 26 21
DS -350 1220 -150 1220 26 21
DS -150 1220 -150 770 26 21
DS -350 770 -150 770 26 21
DS -350 1220 -350 770 26 21
DS -850 -770 -650 -770 26 21
DS -650 -770 -650 -1220 26 21
DS -850 -1220 -650 -1220 26 21
DS -850 -770 -850 -1220 26 21
DS -1350 -770 -1150 -770 26 21
DS -1150 -770 -1150 -1220 26 21
DS -1350 -1220 -1150 -1220 26 21
DS -1350 -770 -1350 -1220 26 21
DS -1850 -770 -1650 -770 26 21
DS -1650 -770 -1650 -1220 26 21
DS -1850 -1220 -1650 -1220 26 21
DS -1850 -770 -1850 -1220 26 21
DS 150 1220 350 1220 26 21
DS 350 1220 350 770 26 21
DS 150 770 350 770 26 21
DS 150 1220 150 770 26 21
DS 650 1220 850 1220 26 21
DS 850 1220 850 770 26 21
DS 650 770 850 770 26 21
DS 650 1220 650 770 26 21
DS 1150 1220 1350 1220 26 21
DS 1350 1220 1350 770 26 21
DS 1150 770 1350 770 26 21
DS 1150 1220 1150 770 26 21
DS 1650 1220 1850 1220 26 21
DS 1850 1220 1850 770 26 21
DS 1650 770 1850 770 26 21
DS 1650 1220 1650 770 26 21
DS 150 -770 350 -770 26 21
DS 350 -770 350 -1220 26 21
DS 150 -1220 350 -1220 26 21
DS 150 -770 150 -1220 26 21
DS 650 -770 850 -770 26 21
DS 850 -770 850 -1220 26 21
DS 650 -1220 850 -1220 26 21
DS 650 -770 650 -1220 26 21
DS 1150 -770 1350 -770 26 21
DS 1350 -770 1350 -1220 26 21
DS 1150 -1220 1350 -1220 26 21
DS 1150 -770 1150 -1220 26 21
DS 1650 -770 1850 -770 26 21
DS 1850 -770 1850 -1220 26 21
DS 1650 -1220 1850 -1220 26 21
DS 1650 -770 1650 -1220 26 21
DS 1850 -770 -1850 -770 60 21
DS -1850 770 1850 770 60 21
DS 2000 620 2000 -620 60 21
DS -2000 -620 -2000 620 60 21
DS -2000 630 2000 630 20 21
DA 1850 620 2000 620 4500 60 21
DA -1850 -620 -2000 -620 4500 60 21
DA 1850 -620 1850 -770 4500 60 21
DA -1850 620 -1850 770 4500 60 21
DA -2000 0 -2000 -200 5400 60 21
T0 0 50 500 500 0 35 N V ">VALUE"
T1 -2400 -500 500 500 900 35 N V ">NAME"
$PAD
Sh "1" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1750 1210
$EndPAD
$PAD
Sh "2" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1250 1210
$EndPAD
$PAD
Sh "3" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -750 1210
$EndPAD
$PAD
Sh "4" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -250 1210
$EndPAD
$PAD
Sh "5" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 250 1210
$EndPAD
$PAD
Sh "6" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 750 1210
$EndPAD
$PAD
Sh "7" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1250 1210
$EndPAD
$PAD
Sh "8" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1750 1210
$EndPAD
$PAD
Sh "9" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1750 -1210
$EndPAD
$PAD
Sh "10" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1250 -1210
$EndPAD
$PAD
Sh "11" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 750 -1210
$EndPAD
$PAD
Sh "12" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 250 -1210
$EndPAD
$PAD
Sh "13" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -250 -1210
$EndPAD
$PAD
Sh "14" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -750 -1210
$EndPAD
$PAD
Sh "15" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1250 -1210
$EndPAD
$PAD
Sh "16" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1750 -1210
$EndPAD
$EndMODULE SO16
$MODULE i2c-SO20W
Po 0 0 0 15 00200000 00000000 ~~
Li i2c-SO20W
Cd
Kw
Sc 00000000
Op 0 0 0
At SMD
DS -2350 1520 -2150 1520 26 21
DS -2150 1520 -2150 1470 26 21
DS -2350 1470 -2150 1470 26 21
DS -2350 1520 -2350 1470 26 21
DS -2350 2100 -2150 2100 26 21
DS -2150 2100 -2150 1520 26 21
DS -2350 1520 -2150 1520 26 21
DS -2350 2100 -2350 1520 26 21
DS -1850 1520 -1650 1520 26 21
DS -1650 1520 -1650 1470 26 21
DS -1850 1470 -1650 1470 26 21
DS -1850 1520 -1850 1470 26 21
DS -1850 2100 -1650 2100 26 21
DS -1650 2100 -1650 1520 26 21
DS -1850 1520 -1650 1520 26 21
DS -1850 2100 -1850 1520 26 21
DS -1350 1520 -1150 1520 26 21
DS -1150 1520 -1150 1470 26 21
DS -1350 1470 -1150 1470 26 21
DS -1350 1520 -1350 1470 26 21
DS -1350 2100 -1150 2100 26 21
DS -1150 2100 -1150 1520 26 21
DS -1350 1520 -1150 1520 26 21
DS -1350 2100 -1350 1520 26 21
DS -850 1520 -650 1520 26 21
DS -650 1520 -650 1470 26 21
DS -850 1470 -650 1470 26 21
DS -850 1520 -850 1470 26 21
DS -850 2100 -650 2100 26 21
DS -650 2100 -650 1520 26 21
DS -850 1520 -650 1520 26 21
DS -850 2100 -850 1520 26 21
DS -350 2100 -150 2100 26 21
DS -150 2100 -150 1520 26 21
DS -350 1520 -150 1520 26 21
DS -350 2100 -350 1520 26 21
DS -350 1520 -150 1520 26 21
DS -150 1520 -150 1470 26 21
DS -350 1470 -150 1470 26 21
DS -350 1520 -350 1470 26 21
DS 150 1520 350 1520 26 21
DS 350 1520 350 1470 26 21
DS 150 1470 350 1470 26 21
DS 150 1520 150 1470 26 21
DS 150 2100 350 2100 26 21
DS 350 2100 350 1520 26 21
DS 150 1520 350 1520 26 21
DS 150 2100 150 1520 26 21
DS 650 1520 850 1520 26 21
DS 850 1520 850 1470 26 21
DS 650 1470 850 1470 26 21
DS 650 1520 650 1470 26 21
DS 650 2100 850 2100 26 21
DS 850 2100 850 1520 26 21
DS 650 1520 850 1520 26 21
DS 650 2100 650 1520 26 21
DS 1150 1520 1350 1520 26 21
DS 1350 1520 1350 1470 26 21
DS 1150 1470 1350 1470 26 21
DS 1150 1520 1150 1470 26 21
DS 1150 2100 1350 2100 26 21
DS 1350 2100 1350 1520 26 21
DS 1150 1520 1350 1520 26 21
DS 1150 2100 1150 1520 26 21
DS -2350 -1520 -2150 -1520 26 21
DS -2150 -1520 -2150 -2100 26 21
DS -2350 -2100 -2150 -2100 26 21
DS -2350 -1520 -2350 -2100 26 21
DS -2350 -1470 -2150 -1470 26 21
DS -2150 -1470 -2150 -1520 26 21
DS -2350 -1520 -2150 -1520 26 21
DS -2350 -1470 -2350 -1520 26 21
DS -1850 -1470 -1650 -1470 26 21
DS -1650 -1470 -1650 -1520 26 21
DS -1850 -1520 -1650 -1520 26 21
DS -1850 -1470 -1850 -1520 26 21
DS -1850 -1520 -1650 -1520 26 21
DS -1650 -1520 -1650 -2100 26 21
DS -1850 -2100 -1650 -2100 26 21
DS -1850 -1520 -1850 -2100 26 21
DS -1350 -1470 -1150 -1470 26 21
DS -1150 -1470 -1150 -1520 26 21
DS -1350 -1520 -1150 -1520 26 21
DS -1350 -1470 -1350 -1520 26 21
DS -1350 -1520 -1150 -1520 26 21
DS -1150 -1520 -1150 -2100 26 21
DS -1350 -2100 -1150 -2100 26 21
DS -1350 -1520 -1350 -2100 26 21
DS -850 -1470 -650 -1470 26 21
DS -650 -1470 -650 -1520 26 21
DS -850 -1520 -650 -1520 26 21
DS -850 -1470 -850 -1520 26 21
DS -850 -1520 -650 -1520 26 21
DS -650 -1520 -650 -2100 26 21
DS -850 -2100 -650 -2100 26 21
DS -850 -1520 -850 -2100 26 21
DS -350 -1470 -150 -1470 26 21
DS -150 -1470 -150 -1520 26 21
DS -350 -1520 -150 -1520 26 21
DS -350 -1470 -350 -1520 26 21
DS -350 -1520 -150 -1520 26 21
DS -150 -1520 -150 -2100 26 21
DS -350 -2100 -150 -2100 26 21
DS -350 -1520 -350 -2100 26 21
DS 150 -1470 350 -1470 26 21
DS 350 -1470 350 -1520 26 21
DS 150 -1520 350 -1520 26 21
DS 150 -1470 150 -1520 26 21
DS 150 -1520 350 -1520 26 21
DS 350 -1520 350 -2100 26 21
DS 150 -2100 350 -2100 26 21
DS 150 -1520 150 -2100 26 21
DS 650 -1470 850 -1470 26 21
DS 850 -1470 850 -1520 26 21
DS 650 -1520 850 -1520 26 21
DS 650 -1470 650 -1520 26 21
DS 650 -1520 850 -1520 26 21
DS 850 -1520 850 -2100 26 21
DS 650 -2100 850 -2100 26 21
DS 650 -1520 650 -2100 26 21
DS 1150 -1470 1350 -1470 26 21
DS 1350 -1470 1350 -1520 26 21
DS 1150 -1520 1350 -1520 26 21
DS 1150 -1470 1150 -1520 26 21
DS 1150 -1520 1350 -1520 26 21
DS 1350 -1520 1350 -2100 26 21
DS 1150 -2100 1350 -2100 26 21
DS 1150 -1520 1150 -2100 26 21
DS 1650 -1470 1850 -1470 26 21
DS 1850 -1470 1850 -1520 26 21
DS 1650 -1520 1850 -1520 26 21
DS 1650 -1470 1650 -1520 26 21
DS 2150 -1470 2350 -1470 26 21
DS 2350 -1470 2350 -1520 26 21
DS 2150 -1520 2350 -1520 26 21
DS 2150 -1470 2150 -1520 26 21
DS 1650 -1520 1850 -1520 26 21
DS 1850 -1520 1850 -2100 26 21
DS 1650 -2100 1850 -2100 26 21
DS 1650 -1520 1650 -2100 26 21
DS 2150 -1520 2350 -1520 26 21
DS 2350 -1520 2350 -2100 26 21
DS 2150 -2100 2350 -2100 26 21
DS 2150 -1520 2150 -2100 26 21
DS 1650 1520 1850 1520 26 21
DS 1850 1520 1850 1470 26 21
DS 1650 1470 1850 1470 26 21
DS 1650 1520 1650 1470 26 21
DS 2150 1520 2350 1520 26 21
DS 2350 1520 2350 1470 26 21
DS 2150 1470 2350 1470 26 21
DS 2150 1520 2150 1470 26 21
DS 1650 2100 1850 2100 26 21
DS 1850 2100 1850 1520 26 21
DS 1650 1520 1850 1520 26 21
DS 1650 2100 1650 1520 26 21
DS 2150 2100 2350 2100 26 21
DS 2350 2100 2350 1520 26 21
DS 2150 1520 2350 1520 26 21
DS 2150 2100 2150 1520 26 21
DS 2410 -1470 -2410 -1470 60 21
DS -2410 1470 2410 1470 60 21
DS 2560 1320 2560 -1320 60 21
DS -2560 -1320 -2560 1320 60 21
DS -2550 1330 2550 1330 20 21
DA 2410 1320 2560 1320 4500 60 21
DA -2410 -1320 -2560 -1320 4500 60 21
DA 2410 -1320 2410 -1470 4500 60 21
DA -2410 1320 -2410 1470 4500 60 21
DA -2560 0 -2560 -500 5400 60 21
T0 0 450 500 500 0 35 N V ">VALUE"
T1 -2950 0 500 500 900 35 N V ">NAME"
$PAD
Sh "1" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -2250 1980
$EndPAD
$PAD
Sh "2" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1750 1980
$EndPAD
$PAD
Sh "3" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1250 1980
$EndPAD
$PAD
Sh "4" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -750 1980
$EndPAD
$PAD
Sh "5" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -250 1980
$EndPAD
$PAD
Sh "6" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 250 1980
$EndPAD
$PAD
Sh "7" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 750 1980
$EndPAD
$PAD
Sh "8" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1250 1980
$EndPAD
$PAD
Sh "9" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1750 1980
$EndPAD
$PAD
Sh "10" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 2250 1980
$EndPAD
$PAD
Sh "11" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 2250 -1980
$EndPAD
$PAD
Sh "12" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1750 -1980
$EndPAD
$PAD
Sh "13" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1250 -1980
$EndPAD
$PAD
Sh "14" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 750 -1980
$EndPAD
$PAD
Sh "15" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 250 -1980
$EndPAD
$PAD
Sh "16" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -250 -1980
$EndPAD
$PAD
Sh "17" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -750 -1980
$EndPAD
$PAD
Sh "18" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1250 -1980
$EndPAD
$PAD
Sh "19" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1750 -1980
$EndPAD
$PAD
Sh "20" R 260 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -2250 -1980
$EndPAD
$EndMODULE SO20W